Description
3 strike knockout. 1 flip extra balls. no action button during extra balls.
Standings
19 players| Rank | Player | Points |
|---|---|---|
| 1st | Michael V. | 8.4 |
| 2nd | Ryan W. | 4.5 |
| 3rd | Justinn M. | 3.0 |
| 4th | Dano L. | 2.0 |
| 5th | Augie N. | 1.4 |
| 5th | Sean K. | 1.4 |
| 8th | Mary Y. | 0.6 |
| 8th | cassie B. | 0.6 |
| 8th | Fraser S. | 0.6 |
| 11th | Travis K. | 0.4 |
| 11th | Terra M. | 0.4 |
| 11th | Gary K. | 0.4 |
| 11th | Jon C. | 0.4 |
| 15th | Mason K. | 0.2 |
| 15th | Joe C. | 0.2 |
| 15th | Quint I. | 0.2 |
| 15th | kristi B. | 0.2 |
| 18th | Richard J. | 0.1 |
| 18th | Johnny O. | 0.1 |
1st
Michael V.
8.4
2nd
Ryan W.
4.5
3rd
Justinn M.
3.0
4th
Dano L.
2.0
5th
Augie N.
1.4
5th
Sean K.
1.4
8th
Mary Y.
0.6
8th
cassie B.
0.6
8th
Fraser S.
0.6
11th
Travis K.
0.4
11th
Terra M.
0.4
11th
Gary K.
0.4
11th
Jon C.
0.4
15th
Mason K.
0.2
15th
Joe C.
0.2
15th
Quint I.
0.2
15th
kristi B.
0.2
18th
Richard J.
0.1
18th
Johnny O.
0.1