Description
Head-to-head 3 strikes! Top 4 play in a 2-strike Fair Strikes finals. (tiebreaker if multiple players eliminated at cut line) Extra Balls: 1 flip, no action button once the ball is in motion Payouts to top 4 and highest finishing player with an * (eligible players matchplay B rated or below)
Standings
26 players| Rank | Player | Points |
|---|---|---|
| 1st | Jason G. Finals | 14.0 |
| 2nd | Pierce V B. Finals | 8.7 |
| 3rd | Alec R. Finals | 6.2 |
| 4th | Mathew P. Finals | 4.6 |
| 5th | Joe P. | 3.4 |
| 6th | Taylor F. | 2.6 |
| 7th | Nathan S. | 2.0 |
| 8th | Nicholas C. | 1.6 |
| 9th | Nate T. | 1.3 |
| 10th | Mitch M. | 1.1 |
| 11th | Osa H. | 0.9 |
| 12th | William K. | 0.8 |
| 13th | Ashlee V B. | 0.8 |
| 14th | Jeff F. | 0.7 |
| 15th | Taylor M. | 0.6 |
| 16th | Rhienium | 0.6 |
| 17th | Michael D. | 0.5 |
| 18th | Brit B. | 0.5 |
| 19th | Nick E. | 0.4 |
| 20th | John H. | 0.4 |
| 21st | Zach M. | 0.3 |
| 22nd | David K. | 0.3 |
| 23rd | Chris G. | 0.2 |
| 24th | Meaghan C. | 0.2 |
| 25th | Omar G. | 0.1 |
| 26th | Mark C. | 0.1 |
1st
Jason G.
Finals
14.0
8.7
3rd
Alec R.
Finals
6.2
4th
Mathew P.
Finals
4.6
5th
Joe P.
3.4
6th
Taylor F.
2.6
7th
Nathan S.
2.0
8th
Nicholas C.
1.6
9th
Nate T.
1.3
10th
Mitch M.
1.1
11th
Osa H.
0.9
12th
William K.
0.8
13th
Ashlee V B.
0.8
14th
Jeff F.
0.7
15th
Taylor M.
0.6
16th
Rhienium
0.6
17th
Michael D.
0.5
18th
Brit B.
0.5
19th
Nick E.
0.4
20th
John H.
0.4
21st
Zach M.
0.3
22nd
David K.
0.3
23rd
Chris G.
0.2
24th
Meaghan C.
0.2
25th
Omar G.
0.1
26th
Mark C.
0.1